Turn every supporter into a fundraiser.
Supporters start their own team page in a minute, donors give to the team they love, and live totals keep everyone racing to the goal. Captains get their own portal, and you stay in control of it all.
- team tools
- 50
- automatic team emails
- 5
- ways to sort teams
- 4
- team totals and donors
- Live
From first team to final push.
A supporter creates a team, shares the page, donors give, you approve, and the captain gets a daily recap.
Captains run their own corner.
Every captain gets an account to follow their team, update their page and push for more, without calling your office.
- See every donation and dedication
- Edit the team page, widgets and sub-teams
- Raise their own goal
- An email for each new donation, and a daily summary
Current Teams
A thank-you graphic for every donation.
Set up a design once, and every approved donation to a team becomes a graphic thanking that donor by name, emailed to the team’s captain with a download button, ready to post.
- Made for every approved donation to a team
- Personalized with the donor, amount and team
- Emailed to the captain with the files attached
- Or send a graphic straight to each donor instead
Team Goldberg
of $10,000 Raised
Donors
Our family is raising for the Beacon Community Fund. Every donation helps!
Moshe Stern
$250
WithTeam Goldberg
Leah Katz
$360
WithTeam Goldberg
Mazel tov on the new team
Anonymous
$100
WithTeam Goldberg
Proud to help
Josh Kaplan
$540
WithTeam Goldberg
Rachel Adler
$180
WithTeam Goldberg
In honor of Bubby Goldberg
Weiss Family
$260
WithTeam Goldberg
Go Team Goldberg!
Know who brought in every team.
Give reps their own links, group teams by class, branch or region, and see goals, totals and donors for each rep.
- Rep links that credit teams and donations
- Team groups shown as tabs on your page
- Sub-teams nested under a parent
- Filter teams by group and rep
Teams
| Name | Teams | Goal | Raised | Donors | Direct | Status | Action |
|---|---|---|---|---|---|---|---|
Dovid Adler (718) 555-0131 | 13 | $164,500 | $84,210 | 612 | $6,480 | Active | |
Miriam Stein (718) 555-0178 | 9 | $118,000 | $61,940 | 455 | $3,960 | Active | |
Josh Kaplan (917) 555-0112 | 7 | $72,000 | $38,120 | 301 | $2,160 | Active | |
Leah Friedman (646) 555-0164 | 11 | $96,500 | $49,870 | 388 | $4,320 | Active | |
Eli Weiss (347) 555-0190 | 8 | $81,000 | $44,305 | 342 | $3,240 | Active |
Know which teams are behind last year, today.
Set this campaign’s teams against their earlier ones, day for day. See who’s ahead, who’s slipping and which of last year’s teams haven’t signed up yet, while there’s still time to call them.
- Ahead, on pace or behind their last campaign
- New, returning, came-back and streak teams
- Any day of every campaign, or its final totals
- Captains matched by account or signup email
Teams
Against their last campaign at this point
Ahead 19 On pace 7 Behind 14Beacon 2026
Beacon 2025
Beacon 2024
| Team | Beacon 2026 48 teams · $244,960 | Beacon 2025 44 teams · $170,080 | Beacon 2024 39 teams · $131,280 | Pace vs. their last campaign | Lifetime Final totals |
|---|---|---|---|---|---|
$21,040 84% 118 donations · Goal $25,000 | $17,800 89% 102 donations · Goal $20,000 | $14,200 95% 88 donations · Goal $15,000 | +$3,240 +18% · vs Beacon 2025 | $84,640 | |
$19,150 98% 131 donations · Goal $19,500 | $20,600 94% 139 donations · Goal $22,000 | $16,300 91% 117 donations · Goal $18,000 | −$1,450 -7% · vs Beacon 2025 | $79,410 | |
$16,780 56% 142 donations · Goal $30,000 | $16,300 65% 138 donations · Goal $25,000 | — | +$480 +3% · vs Beacon 2025 | $38,340 | |
$12,300 68% 96 donations · Goal $18,000 | $14,950 83% 104 donations · Goal $18,000 | $13,100 87% 91 donations · Goal $15,000 | −$2,650 -18% · vs Beacon 2025 | $48,168 | |
$9,960 83% 88 donations · Goal $12,000 | — | $7,400 74% 63 donations · Goal $10,000 | +$2,560 +35% · vs Beacon 2024 | $18,810 | |
$8,420 56% 74 donations · Goal $15,000 | — | — | — | $8,420 | |
$3,150 63% 29 donations · Goal $5,000 | $4,700 94% 41 donations · Goal $5,000 | $3,900 78% 33 donations · Goal $5,000 | −$1,550 -33% · vs Beacon 2025 | $14,470 |
Change a hundred teams in one go.
Tick the teams you want, then edit them together or send them what they need. Only the settings you tick change, and everything else stays as each team has it.
- Status, group, rep, type or parent team
- Set goals, or raise them by an amount or a percentage
- Resend welcome emails, data sources and design automators
- Pin, unpin or delete the whole selection
Teams
| Name | Type | Creator | Group | Rep | Goal | Donations | Progress | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
Weiss Family | Default | Eli Weiss | Families | Eli Weiss | $25,000 | 118 - $21,040 | 84% | Active | ||
Class of 2012 | Default | Sarah Levy | Classes | Dovid Adler | $19,500 | 131 - $19,150 | 98% | Active | ||
Brooklyn Branch | Community | Miriam Stein | Branches | Miriam Stein | $30,000 | 142 - $16,780 | 56% | Active | ||
Class of 2005 | Default | Ari Klein | Classes | Dovid Adler | $18,000 | 96 - $12,300 | 68% | Active | ||
Teen Leaders Brooklyn Branch | Default | Noa Friedman | Branches | Leah Friedman | $12,000 | 88 - $9,960 | 83% | Active |
Put the race on the big screen.
Run a full-screen leaderboard at your event, with live totals, your top teams and every new donation as it lands.
Beacon Community Fund
Live tonight. Every donation lights the way.
Live totals, the highest team goal and the team with the most donors.
Your captains and their goals, rotating on screen for your kickoff night.
The highest and latest teams, live on stage.
Last year’s teams, back in a few clicks.
Bring teams over from past campaigns, upload a spreadsheet, or duplicate a whole campaign with its teams, then put every selected team in a group at once.
- Import from one or more past campaigns
- Upload a spreadsheet and match its columns
- Apply a group to every selected team
- See skipped rows and warnings for each import
Teams
| Name | Type | Creator | Group | Rep | Goal | Donations | Progress | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
Weiss Family | Team Amount | Eli Weiss | Families | Eli Weiss | $25,000 | 118 - $21,040 | 84% | Active | |
Class of 2012 | Team Amount | Sarah Levy | Classes | Dovid Adler | $19,500 | 131 - $19,150 | 98% | Active | |
Brooklyn Branch | Community Amount | Miriam Stein | Branches | Miriam Stein | $30,000 | 142 - $16,780 | 56% | Active | |
Class of 2005 | Team Amount | Ari Klein | Classes | Dovid Adler | $18,000 | 96 - $12,300 | 68% | Active | |
Teen Leaders Brooklyn Branch | Team Amount | Noa Friedman | Branches | Leah Friedman | $12,000 | 88 - $9,960 | 83% | Active | |
Class of 2019 | Team Amount | Moshe Stern | Classes | Dovid Adler | $15,000 | 74 - $8,420 | 56% | Active | |
Youth Squad | Team Amount | Josh Kaplan | Branches | Josh Kaplan | $10,000 | 61 - $7,940 | 79% | Active | |
Team Goldberg | Team Amount | Dina Goldberg | Families | Dovid Adler | $10,000 | 37 - $4,860 | 49% | Active | |
Team Katz | Team Amount | Daniel Katz | Families | Leah Friedman | $5,000 | 29 - $3,150 | 63% | Active |
20
Every captain starts with a donor list.
Pull each captain’s past team donors from previous campaigns, or upload your own spreadsheet, and we’ll email every captain their own list the moment their team is approved.
- Built from past campaigns’ team donations
- Or upload a CSV and match on the captain’s email
- Choose the columns and short campaign names
- Resend to every team, or send one team’s list
Teams
| Name | Column/Campaigns | Rows | Status | Action |
|---|---|---|---|---|
Pledge Cards manual | Captain Email | 312 | Active |
20
Ready for hundreds of teams.
Organize, split and report on teams, whether you have ten or a thousand.
Tabs for classes, branches or regions, each with its own count.
Nest teams under a parent community team.
Donors split one donation across several teams.
Count a team goal in dollars, or in items.
A graphic for every approved team and team donation, made automatically.
Export team totals, and donations broken down by team.
Works hand in hand with
Teams questions, answered.
Want to see it with your own campaign? We’ll walk you through it.
Book a demoYes. Anyone can start a team from your campaign page with their own goal and page link. Switch team approval to manual if you want to review teams before they go live.
Start your RaiseThon today.
Experience the power of efficient crowdfunding. Let’s make your dream a reality, together.