Every way to give, in one simple checkout.
Cards, wallets, donor-advised funds and monthly donations, with matching, fee cover and receipts built in. Payments run through your own gateways, and every donation lands in one dashboard.
Beacon Community Fund
Together, we light the way
- payment tools
- 73
- payment options to connect
- 35+
- ways to schedule a donation
- 3
- receipt for every payment
From first donation to final receipt.
Record offline donations, approve and track each one, let installments run on their own and preview receipts before a single donation comes in.
Donations
Donations
| Name | Contact | Address | Source | Team | Amount | Balance | Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
Sarah Levy Sarah Levy | (917) 555-0142 | 310 West 86th Street New York, NY 10024 | Class of 2012 | Class of 2012 | $2,160.00 (USD) $4,320.00 | 4 minutes ago Sep 28, 4:07 PM | Approved | ||
Ari Klein Ari Klein | (646) 555-0119 | 22 Maple Avenue Teaneck, NJ 07666 | Matching kickoff | Class of 2005 | $360.00 (USD) $720.00 | 11 minutes ago Sep 28, 4:00 PM | Approved | ||
Dina Goldberg Dina Goldberg | (917) 555-0186 | 915 Avenue L Brooklyn, NY 11230 | Team Goldberg | Team Goldberg | $500.00 (USD) $1,000.00 | 19 minutes ago Sep 28, 3:52 PM | Approved | ||
Noa Friedman Noa Friedman | (347) 555-0155 | 48 Crest Road Passaic, NJ 07055 | Facebook | Teen Leaders | $100.00 (USD) $200.00 | 26 minutes ago Sep 28, 3:45 PM | Approved | ||
Daniel Katz Daniel Katz | (718) 555-0133 | 7 Hillside Terrace Monsey, NY 10952 | Direct | Team Katz | $250.00 (USD) $500.00 | 34 minutes ago Sep 28, 3:37 PM | Approved |
20
Cards, wallets and donor-advised funds.
Connect the gateways you already use and let donors pick how they pay. The checkout only shows options that match their currency and schedule.
- Card processors like Stripe, Braintree, Cardknox and Authorize.net
- Apple Pay, Google Pay, PayPal, Venmo, Cash App and Zelle
- OJC Fund, The Donors Fund, Matbia and more
- Israeli cards and Bit through CardCom, Grow and Nedarim Plus
Settings
Payment Gateways
Cardknox | (1284) $231,120 Scheduled (412) | 3% - 0.30 | recurring - (12) months | USD | Active | ||
Cardknox Apple Pay | (386) $52,110 | 3% - 0.30 | USD | Active | |||
Cardknox Google Pay | (142) $18,460 | 3% - 0.30 | USD | Active | |||
Braintree PayPal | (97) $11,640 | 2.9% - 0.30 | USD | Active | |||
OJC Fund | (64) $21,600 | USD | Active | ||||
Matbia | (41) $9,840 | USD | Active | ||||
Pledge | (58) $64,800 | USD | Active |
Monthly giving, without the chasing.
Donors split a donation into installments or repeat it monthly. When a card is declined, we retry the next day and email the donor a link to update their card.
- Installments, monthly repeats and renewing plans
- Declined payments retry the next day
- Donors change their card or cancel from their account
- A receipt for every payment that goes through
Small nudges. Bigger donations.
Ask one-time donors to give monthly, offer to cover the fees and show how far every match goes, right inside the checkout.
Settings
Recurring Upsell
| Currency | Asks When | Suggests | Payments |
|---|---|---|---|
| USD | Any donation | 20% of the donation | 12 |
Suggest a monthly amount, and see how many donors say yes.
Donors add the processing fee, checked by default if you like.
Show every donor the matched total of their donation.
Know who still owes, down to the dollar.
Donors pledge now and pay later. See every open balance at a glance, record checks, cash and bank transfers as they come in, and watch each pledge close out on its own.
- A balance on every donation, with a filter for open balances
- Record payments by check, cash or bank transfer
- Each payment gets its own receipt
- Pledges complete automatically when the balance hits zero
Donations
Donations
| Name | Contact | Address | Source | Team | Amount | Balance | Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
Moshe Weiss The Weiss Family | (718) 555-0107 | 1420 Avenue J Brooklyn, NY 11230 | Gala Night | Weiss Family | $1,800.00 (USD) $3,600.00 | $1,300.00 | 2 weeks ago 9/8/2026 10:15am EDT | Approved | |
Sarah Levy Sarah Levy | (917) 555-0142 | 88 Ocean Pkwy Brooklyn, NY 11218 | Website | Class of 2012 | $180.00 (USD) $360.00 | 1 day ago 9/27/2026 10:15am EDT | Approved | ||
Chana Rosen Anonymous | (347) 555-0126 | 19 Maple Ave Monsey, NY 10952 | Gala Night | Brooklyn Branch | $5,000.00 (USD) $10,000.00 | $3,500.00 | 3 weeks ago 9/4/2026 10:15am EDT | Approved | |
Ari Klein Ari Klein | (646) 555-0119 | 240 W 72nd St New York, NY 10023 | Email | Class of 2005 | $360.00 (USD) $720.00 | 3 weeks ago 9/2/2026 10:15am EDT | Approved | ||
Yossi Adler Yossi & Leah Adler | (718) 555-0163 | 715 E 5th St Brooklyn, NY 11218 | Phone | Class of 2019 | $3,600.00 (USD) $7,200.00 | $2,400.00 | 1 month ago 8/28/2026 10:15am EDT | Approved | |
Dina Goldberg Dina Goldberg | (917) 555-0186 | 52 Elm St Lakewood, NJ 08701 | Website | Team Goldberg | $500.00 (USD) $1,000.00 | 1 month ago 8/26/2026 10:15am EDT | Approved | ||
Rivka Stern Rivka Stern | (732) 555-0148 | 9 Forest Dr Lakewood, NJ 08701 | Gala Night | Teen Leaders | $1,000.00 (USD) $2,000.00 | $1,000.00 | 1 month ago 8/21/2026 10:15am EDT | Approved | |
Avi Katz Avi Katz | (718) 555-0133 | 301 Ave M Brooklyn, NY 11230 | Phone | Team Katz | $2,500.00 (USD) $5,000.00 | $500.00 | 1 month ago 8/14/2026 10:15am EDT | Approved |
20
Giving more? Charge the card on file.
When a donor wants to add to their donation, charge the card they already used, right away or on a date you pick. Once it goes through, the donation, its teams and your totals grow with it.
- Increase any donation that has a saved card
- Charge now or schedule it for later
- The donation amount and team totals update when it’s approved
- A receipt for the extra charge
Eli Rosen
Donor Information
Brooklyn, NY 11230
Refunds in a few clicks.
Refund all or part of a payment right from the donation, back through the gateway it came from, with the reason kept on record.
- Full or partial refunds, as many as you need
- Every refund shows as its own line, with the reason
- The donor gets a refund email you can edit
- Control who can refund with team roles
Donations
Donations
| Name | Contact | Address | Source | Team | Amount | Balance | Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
Sarah Levy Sarah Levy | (917) 555-0142 | 310 West 86th Street New York, NY 10024 | Team link | Class of 2012 | $2,160.00 (USD) $4,320.00 | 1 hour ago Sep 28, 3:17 PM | Approved | ||
Dina Goldberg Dina Goldberg | (917) 555-0186 | 915 Avenue L Brooklyn, NY 11230 | Team link | Team Goldberg | $500.00 (USD) $1,000.00 | 5 hours ago Sep 28, 11:17 AM | Approved | ||
Ari Klein Ari Klein | (646) 555-0119 | 240 West 72nd Street New York, NY 10023 | Email | Class of 2005 | $360.00 (USD) $720.00 | 3 days ago 9/25/2026 9:00am UTC | Approved | ||
Noa Friedman Noa Friedman | (347) 555-0155 | 48 Crest Road Passaic, NJ 07055 | Facebook | Teen Leaders | $100.00 (USD) $200.00 | 4 days ago Sep 24, 4:17 PM | Approved | ||
Daniel Katz Daniel Katz | (718) 555-0133 | 7 Hillside Terrace Monsey, NY 10952 | Direct | Team Katz | $250.00 (USD) $500.00 | 6 days ago Sep 22, 4:17 PM | Approved |
20
Unfinished donations, followed up.
See every checkout a donor started but didn’t finish, follow up by email or text, and watch recovered donations add up.
- Unfinished checkouts saved as donors type
- Follow-up emails and texts for abandoned donations
- Recovery rate and recovered revenue
- Export the full list anytime
Donations
Donations
| Name | Contact | Amount | Last Activity | Status | |
|---|---|---|---|---|---|
David Klein | $360 | 1 hour ago 9/28/2026 11:41am EDT | Abandoned | ||
Rivka Stern | $180 | 3 hours ago 9/28/2026 9:46am EDT | Abandoned | ||
Yosef Adler | $100 | 5 hours ago 9/28/2026 7:31am EDT | Recovered | ||
Leah Gold | $54 | 10 hours ago 9/28/2026 2:41am EDT | Abandoned | ||
Ben Marks | $1,000 | 1 day ago 9/27/2026 11:51am EDT | Abandoned | ||
Hannah Roth | $36 | 2 days ago 9/26/2026 12:31pm EDT | Recovered |
20
Protection on every payment.
Stop bots and bad actors before they reach your gateway, and keep every payment on your terms.
Extra card verification when the bank asks for it, on supported card gateways.
hCaptcha and reCAPTCHA stop automated donations.
Repeated checkout attempts are capped and locked out.
Block donors by name, email, phone, address or IP, show them your own message, and let auto rules stop card testers.
Accept donations in several currencies, with converted totals.
Import past donations from a spreadsheet and export every payment.
Works hand in hand with
Payments questions, answered.
Want to see it with your own campaign? We’ll walk you through it.
Book a demoConnect card processors like Stripe, Braintree, Authorize.net, Cardknox, USAePay and NMI, plus Apple Pay, Google Pay, PayPal, Venmo, Cash App and Zelle. Donors can also give through OJC Fund, The Donors Fund, Matbia and other donor-advised fund platforms, and through Israeli options like CardCom, Grow and Nedarim Plus.
Start your RaiseThon today.
Experience the power of efficient crowdfunding. Let’s make your dream a reality, together.